Platelet
O Type
FAQ's
Glossary of Blood Terms
Medication Deferrals

 

When & Where Can I Donate?

     
 

*Special Reminder:                                                                                        Friday, July 18th is News 10 Blood Donor Day!                                                   

 
       

Cameron Park - NOW OPEN!

Marshall Community Blood Center

3581 Palmer Dr., Ste. 600

Fri., 11 a.m. to 6 p.m.

News 10 Blood Donor Day hours:

(Fri., July  18th, 11 a.m. to 6 p.m.)

Get directions

 

Ceres
Corner of Mitchell & E. Whitmore
The Whitmore Plaza 
2517 Mitchell Road, Suite F

Fri., 12:30 p.m. to 7:30 p.m.

News 10 Blood Donor Day hours:
 (Fri., July 18th, 12:30 p.m. to 7:30 p.m.)
Get Directions

 

Lodi
Hutchins Street Square
125 S. Hutchins
Wed., 12:30 p.m. to 6:45 p.m.
Get Directions

 

Manteca
1030 N. Main
Mon., 1 p.m. to 8 p.m.
Get Directions

 

Modesto
1900 W. Orangeburg Avenue
Mon. & Tues., 10:30 a.m. to 5:30 p.m.
Wed. & Thurs., 12 p.m. to 7 p.m.

Fri.to Sun., 9 a.m. to 4 p.m.
News 10 Blood Donor Day:

        Extended hours

(Fri., July  18th, 9am - 7pm)           

Get Directions

 

Oakdale
St. Matthias Episcopal Church 
Corner of "F" and S. First Ave. 
107 S. First Ave.
3rd Sat. of the month,

10:30 a.m. to 4:15 p.m.

Get directions

Placerville

Marshall Community Blood Center

681 Main St., Ste. 211

Wed. & Thurs., 11 a.m. to 6 p.m.

Get directions

 

San Andreas
164 E. St. Charles
Tues., 10:30 a.m. to 5:30 p.m.

Get directions

 

Stockton
2888 W. March Lane
Mon. & Tues., 10:30 a.m. to 5:30 p.m.
Wed. & Thurs., 12 p.m. to 7 p.m.

Fri. to Sun., 9 a.m. to 4 p.m

News 10 Blood Donor Day:

     Extended hours 

(Fri., July  18th, 9am - 7pm)

Get Directions

 

Sonora

Blood Bank of Sonora
850 Sanguinetti Road
Wed. & Thurs., 10 a.m. to 5 p.m.

Fri. & Sat., 9 a.m. to 4 p.m.

News 10 Blood Donor Day hours:

(Fri., July  18th, 9am - 4pm)

 

Get Directions

 

Tracy
American Legion Hall

1960 N. Tracy Blvd.

Fri., 2:30 p.m. to 8:30 p.m.

Sat., 9 a.m. to 4 p.m.

News 10 Blood Donor Day hours:

(Fri., July  18th, 2:30 - 8:30pm)

Get Directions

Turlock
Corner of Hawkeye & Olive
655 E. Hawkeye
Thurs., 12:30 p.m. to 7:30 p.m.
Sat., 9 a.m. to 4 p.m.
Get Directions

 
When Can I Donate Again?
Whole blood donors can give every 56 days. If you donate in the following months, the date when you are eligible to donate again is in red.

January 2008

Sun. Mon. Tues. Wed. Thurs. Fri. Sat.
    1 02/26 2 02/27 3 02/28 4 02/29 5 03/01
6 03/02 7 03/03 8 03/04 9 03/05 10 03/06 11 03/07 12 03/08
13 03/09 14 03/10 15 03/11 16 03/12 17 03/13 18 03/14 19 03/15
20 03/16 21 03/17 22 03/18 23 03/19 24 03/20 25 03/21 26 03/22
27 03/23 28 03/24 29 03/25 30 03/26 31 03/27    

February 2008

Sun. Mon. Tues. Wed. Thurs. Fri. Sat.
          1 03/28 2 03/29
3 03/30 4 03/31 5 04/01 6 04/02 7 04/03 8 04/04 9 04/05
10 04/06 11 04/07 12 04/08 13 04/09 14 04/10 15 04/11 16 04/12
17 04/13 18 04/14 19 04/15 20 04/16 21 04/17 22 04/18 23 04/19
24 04/20 25 04/21 26 04/22 27 04/23 28 04/24 29 04/25  

March 2008

Sun. Mon. Tues. Wed. Thurs. Fri. Sat.
            1 04/26
2 04/27 3 04/28 4 04/29 5 04/30 6 05/01 7 05/02 8 05/03
9 05/04 10 05/05 11 05/06 12 05/07 13 05/08 14 05/09 15 05/10
16 05/11 17 05/12 18 05/13 19 05/14 20 05/15 21 05/16 22 05/17
23 05/18 24 05/19 25 05/20 26 05/21 27 05/22 28 05/23 29 05/24
30 05/25 31 05/26          

April 2008

Sun. Mon. Tues. Wed. Thurs. Fri. Sat.
    1 05/27 2 05/28 3 05/29 4 05/30 5 05/31
6 06/01 7 06/02 8 06/03 9 06/04 10 06/05 11 06/06 12 06/07
13 06/08 14 06/09 15 06/10 16 06/11 17 06/12 18 06/13 19 06/14
20 06/15 21 06/16 22 06/17 23 06/18 24 06/19 25 06/20 26 06/21
27 06/22 28 06/23 29 06/24 30 06/25      

May 2008

Sun. Mon. Tues. Wed. Thurs. Fri. Sat.
        1 06/26 2 06/27 3 06/28
4 06/29 5 06/30 6 07/01 7 07/02 8 07/03 9 07/04 10 07/05
11 07/06 12 07/07 13 07/08 14 07/09 15 07/10 16 07/11 17 07/12
18 07/13 19 07/14 20 07/15 21 07/16 22 07/17 23 07/18 24 07/19
25 07/20 26 07/21 27 07/22 28 07/23 29 07/24 30 07/25 31 07/26

June 2008

Sun. Mon. Tues. Wed. Thurs. Fri. Sat.
1 07/27 2 07/28 3 07/29 4 07/30 5 07/31 6 08/01 7 08/02
8 08/03 9 08/04 10 08/05 11 08/06 12 08/07 13 08/08 14 08/09
15 08/10 16 08/11 17 08/12 18 08/13 19 08/14 20 08/15 21 08/16
22 08/17 23 08/18 24 08/19 25 08/20 26 08/21 27 08/22 28 08/23
29 08/24 30 08/25          

July 2008

Sun. Mon. Tues. Wed. Thurs. Fri. Sat.
    1 08/26 2 08/27 3 08/28 4 08/29 5 08/30
6 08/31 7 09/01 8 09/02 9 09/03 10 09/04 11 09/05 12 09/06
13 09/07 14 09/08 15 09/09 16 09/10 17 09/11 18 09/12 19 09/13
20 09/14 21 09/15 22 09/16 23 09/17 24 09/18 25 09/19 26 09/20
27 09/21 28 09/22 29 09/23 30 09/24 31 09/25    

August 2008

Sun. Mon. Tues. Wed. Thurs. Fri. Sat.
          1 09/26 2 09/27
3 09/28 4 09/29 5 09/30 6 10/01 7 10/02 8 10/03 9 10/04
10 10/05 11 10/06 12 10/07 13 10/08 14 10/09 15 10/10 16 10/11
17 10/12 18 10/13 19 10/14 20 10/15 21 10/16 22 10/17 23 10/18
24 10/19 25 10/20 26 10/21 27 10/22 28 10/23 29 10/24 30 10/25
31 10/26            

September 2008

Sun. Mon. Tues. Wed. Thurs. Fri. Sat.
  1 10/27 2 10/28 3 10/29 4 10/30 5 10/31 6 11/01
7 11/02 8 11/03 9 11/04 10 11/05 11 11/06 12 11/07 13 11/08
14 11/09 15 11/10 16 11/11 17 11/12 18 11/13 19 11/14 20 11/15
21 11/16 22 11/17 23 11/18 24 11/19 25 11/20 26 11/21 27 11/22
28 11/23 29 11/24 30 11/25        

October 2008

Sun. Mon. Tues. Wed. Thurs. Fri. Sat.
      1 11/26 2 11/27 3 11/28 4 11/29
5 11/30 6 12/01 7 12/02 8 12/03 9 12/04 10 12/05 11 12/06
12 12/07 13 12/08 14 12/09 15 12/10 16 12/11 17 12/12 18 12/13
19 12/14 20 12/15 21 12/16 22 12/17 23 12/18 24 12/19 25 12/20
26 12/21 27 12/22 28 12/23 29 12/24 30 12/25 31 12/26  

November 2008

Sun. Mon. Tues. Wed. Thurs. Fri. Sat.
            1 12/27
2 12/28 3 12/29 4 12/30 5 12/31 6 01/01 7 01/02 8 01/03
9 01/04 10 01/05 11 01/06 12 01/07 13 01/08 14 01/09 15 01/10
16 01/11 17 01/12 18 01/13 19 01/14 20 01/15 21 01/16 22 01/17
23 01/18 24 01/19 25 01/20 26 01/21 27 01/22 28 01/23 29 01/24
30 01/25            

December 2008

Sun. Mon. Tues. Wed. Thurs. Fri. Sat.
  1 01/26 2 01/27 3 01/28 4 01/29 5 01/30 6 01/31
7 02/01 8 02/02 9 02/03 10 02/04 11 02/05 12 02/06 13 02/07
14 02/08 15 02/09 16 02/10 17 02/11 18 02/12 19 02/13 20 02/14
21 02/15 22 02/16 23 02/17 24 02/18 25 02/19 26 02/20 27 02/21
28 02/22 29 02/23 30 02/24 31 02/25      

DELTA BLOOD BANK 1-888-94-BLOOD

Hit Counter

     
Copyright © Delta Blood Bank All Rights Reserved 2004